Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| 26881/26820 | Tapered Roller bearing | CHIK | 39.688 | 80.167 | 25.4 | - |
| 49580/49520 | Tapered Roller bearing | CHIK | 47.625 | 101.6 | 31.75 | - |
| 3382/3331 | Tapered Roller bearing | CHIK | 39.688 | 80.167 | 29.37 | - |
| 26880/26821 | Tapered Roller bearing | CHIK | 39.688 | 80.167 | 29.37 | - |
| 55187C/55443 | Tapered Roller bearing | CHIK | 47.625 | 112.712 | 30.162 | - |
| 26881/26824 | Tapered Roller bearing | CHIK | 39.688 | 80 | 23.812 | - |
| 26880/26830 | Tapered Roller bearing | CHIK | 39.688 | 80.167 | 25.4 | - |
| 3579/3525 | Tapered Roller bearing | CHIK | 42.862 | 87.312 | 30.162 | - |
| 44157X/44348 | Tapered Roller bearing | CHIK | 40 | 88.5 | 24.765 | - |
| 350/352X | Tapered Roller bearing | CHIK | 40 | 90 | 23 | - |
| 26886/26820 | Tapered Roller bearing | CHIK | 42.875 | 80.167 | 25.4 | - |
| 3386/3325 | Tapered Roller bearing | CHIK | 39.688 | 79.974 | 29.37 | - |
| 3386/3331 | Tapered Roller bearing | CHIK | 39.688 | 80.167 | 29.37 | - |
| 3781/3720 | Tapered Roller bearing | CHIK | 49.212 | 93.264 | 30.162 | - |
| 3779/3726 | Tapered Roller bearing | CHIK | 47.625 | 95.25 | 30.162 | - |
| 26880/26820 | Tapered Roller bearing | CHIK | 39.688 | 80.167 | 25.4 | - |
| 25578/25522 | Tapered Roller bearing | CHIK | 42.862 | 8358 | 23.876 | - |
| 49580/49521 | Tapered Roller bearing | CHIK | 47.625 | 101.6 | 34.925 | - |
| 420/414X | Tapered Roller bearing | CHIK | 40 | 88.9 | 26.988 | - |
| 342-S/332A | Tapered Roller bearing | CHIK | 42.875 | 80 | 24.176 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388