Search Bearing
| Bearing model | Bearing type | Brand | d(mm) | D(mm) | B(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| LM739749/LM739710 | Tapered Roller bearing | CHIK | 196.85 | 257.175 | 39.688 | - |
| JM738249/JM738210 | Tapered Roller bearing | CHIK | 190 | 260 | 46 | - |
| 86650/86100 | Tapered Roller bearing | CHIK | 165.1 | 254 | 4638 | - |
| L540049/L540010 | Tapered Roller bearing | CHIK | 196.85 | 254 | 28.575 | - |
| H239649/H239612 | Tapered Roller bearing | CHIK | 187.325 | 320.675 | 88.9 | - |
| 67780/67720 | Tapered Roller bearing | CHIK | 165.1 | 231.976 | 45 | - |
| LL639249/LL639210 | Tapered Roller bearing | CHIK | 196.85 | 241.3 | 23.812 | - |
| H239649/H239610 | Tapered Roller bearing | CHIK | 187.325 | 319.964 | 88.9 | - |
| 87737/87111 | Tapered Roller bearing | CHIK | 187.325 | 282.575 | 50.8 | - |
| H239640/H239610 | Tapered Roller bearing | CHIK | 177.8 | 319.8 | 88.9 | - |
| M238849/M238810 | Tapered Roller bearing | CHIK | 187.325 | 269.875 | 55.562 | - |
| HM237545/HM237513 | Tapered Roller bearing | CHIK | 177.8 | 289.924 | 63.5 | - |
| 67884/67820 | Tapered Roller bearing | CHIK | 187.325 | 266.7 | 47.625 | - |
| HM237545/HM237510 | Tapered Roller bearing | CHIK | 177.8 | 288.925 | 63.5 | - |
| 67883/67820 | Tapered Roller bearing | CHIK | 184.15 | 266.7 | 47.625 | - |
| 94700/94113 | Tapered Roller bearing | CHIK | 177.8 | 288.925 | 63.5 | - |
| LL537649/LL537610 | Tapered Roller bearing | CHIK | 184.15 | 236.538 | 26.192 | - |
| HH949549/HH949510 | Tapered Roller bearing | CHIK | 228.6 | 488.95 | 123.825 | - |
| LM236749/LM236710A | Tapered Roller bearing | CHIK | 184.15 | 235.229 | 34 | - |
| EE430900/431575 | Tapered Roller bearing | CHIK | 228.6 | 4005 | 88.9 | - |
frank.wang1800
frank@chikbearing.com
+86-15666665388
+86-15666665388